Basic | |
---|---|
Tipo de Producto | Tableta |
Resolución de la Pantalla | 2360 x 1640 |
Memoria Estándar | 8GB |
Sistema Operativo | iPadOS 15 |
Chipset | Apple M1 |
Tamaño de Pantalla | 27.7cm (10.9″) |
Nombre de Marca | Apple |
Capacidad de Memoria Flash | 64GB |
Duración útil de Batería (máx.) | 9Horas |
Lector de huellas digitales | Sí |
Compatibilidad con WWAN | Sí |
GPS | Sí |
Tecnología Móvil de Conectividad de Datos | HSPA |
Tecnología Móvil de Conectividad de Datos | HSPA+ |
Tecnología Móvil de Conectividad de Datos | LTE |
Tecnología Móvil de Conectividad de Datos | DC-HSDPA |
Tecnología Móvil de Conectividad de Datos | LTE Advanced |
Tecnología Móvil de Conectividad de Datos | UMTS |
Tecnología Móvil de Conectividad de Datos | LTE Advanced Pro |
Familia de producto | iPad Air (5th Generation) |
Generación de móvil | 5G |
Resolución de Cámara Frontal | 12Megapíxel |
Compatible con teléfono celular | Sí |
Energy Star | Sí |
Color del producto | Violeta |
Battery Information | |
Maximum Battery Run Time | 9Horas |
Built-in Devices | |
Focus Modes | Auto-foco |
Sensor Type | Lector de huella digital |
Sensor Type | Acelerómetro |
Sensor Type | Barómetro |
Sensor Type | Compás Digital |
Sensor Type | Giroscopio de tres ejes |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Sensor Gyro |
Finger Print Reader | Sí |
Rear Camera | Sí |
Rear Camera Resolution | 12Megapíxel |
Front Camera | Sí |
Front Camera Resolution | 12Megapíxel |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | M1 |
Display & Graphics | |
Screen Resolution | 2360 x 1640 |
Screen Size | 27.7cm (10.9″) |
Display Screen Type | LCD |
Display Screen Technology | Pantalla Liquid Retina |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Display Screen Technology | Tecnología True Tone |
General Information | |
Product Type | Tableta |
Manufacturer Part Number | MME93LZ/A |
Manufacturer Website Address | http://www.apple.com/mx/ |
Manufacturer | Apple, Inc |
Product Model | A2589 |
Product Name | Tableta iPad Air (5th Generation) |
Product Line | iPad Air (5th Generation) |
Brand Name | Apple |
Interfaces/Ports | |
USB Type-C | Sí |
Memory | |
Standard Memory | 8GB |
Miscellaneous | |
Package Contents |
|
Features | Voz en off |
Features | Smart HDR 3 |
Features | Siri |
Features | Resistencia a arañazos |
Features | Película antireflectante |
Features | iBeacon |
Features | GPS asistido (A-GPS) |
Features | GLONASS |
Features | Control de voz |
Features | AssistiveTouch |
Features | HDR10 |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
WWAN Supported | Sí |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Sí |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | DC-HSDPA |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | LTE Advanced Pro |
Cellular Data Connectivity Technology | UMTS |
Near Field Communication | No |
Cellular Generation | 5G |
Cellular Network Supported | GSM |
SIM Size Supported | eSIM |
SIM Size Supported | Nano |
Cellular Phone Capability | Sí |
Operating System | |
Operating System | iPadOS 15 |
Operating System Platform | iOS |
Physical Characteristics | |
Weight (Approximate) | 462g |
Form Factor | Gris pizarra |
Height | 178.5mm |
Width | 247.6mm |
Depth | 6.1mm |
Product Color | Violeta |
Processor | |
Combined Processor Core | Octa-core (8 núcleos) |
Storage | |
Flash Memory Capacity | 64GB |
Computadoras, Tablets
Apple iPad Air 5 Retina 10.9″, 64GB, WiFi + Cellular, Morado (5.ª Generación – Marzo 2022)
Availability:
4 in stock
SKU:A5200UR
Part Number:MME93LZ/A
Computadoras > Portátiles / Tablets
iPad Air Wi-Fi + Cellular de 10,9 pulgadas y 64 GB – Púrpura
weight: 0 kg
Mexico DF (MX) | 4 |
$18,153
4 in stock