Basic | |
---|---|
Tipo de Producto | Tableta |
Resolución de la Pantalla | 2048 x 2732 |
Memoria Estándar | 8GB |
Sistema Operativo | iPadOS 16 |
Chipset | Apple M2 |
Tamaño de Pantalla | 32.8cm (12.9″) |
Nombre de Marca | Apple |
Capacidad de Memoria Flash | 512GB |
Duración útil de Batería (máx.) | 9Horas |
Compatibilidad con WWAN | Sí |
GPS | Sí |
Tecnología Móvil de Conectividad de Datos | UMTS |
Tecnología Móvil de Conectividad de Datos | HSDPA |
Tecnología Móvil de Conectividad de Datos | HSPA |
Tecnología Móvil de Conectividad de Datos | LTE Advanced |
Tecnología Móvil de Conectividad de Datos | DC-HSDPA |
Tecnología Móvil de Conectividad de Datos | HSPA+ |
Tecnología Móvil de Conectividad de Datos | LTE |
Familia de producto | iPad Pro (6th generation) |
Generación de móvil | 5G |
Resolución de Cámara Frontal | 12Megapíxel |
Compatible con teléfono celular | Sí |
Energy Star | Sí |
Color del producto | Gris |
Battery Information | |
Battery Capacity | 10758mAh |
Maximum Battery Run Time | 9Horas |
Built-in Devices | |
Focus Modes | Auto-foco |
Sensor Type | Acelerómetro |
Sensor Type | Sensor de luz ambiental |
Sensor Type | Giroscopio de tres ejes |
Sensor Type | Barómetro |
Rear Camera | Sí |
Rear Camera Resolution | 12Megapíxel |
Front Camera | Sí |
Front Camera Resolution | 12Megapíxel |
Second Rear Camera Resolution | 10Megapíxel |
Chipset | |
Chipset Manufacturer | Apple |
Chipset Model | M2 |
Display & Graphics | |
Aspect Ratio | 4:3 |
Screen Resolution | 2048 x 2732 |
Screen Size | 32.8cm (12.9″) |
Graphics Controller Manufacturer | Apple |
Display Screen Type | Tecnología ProMotion |
Display Screen Technology | Tecnología conmutación en el mismo plano (In-plane Switching, IPS) |
Display Screen Technology | Tecnología True Tone |
Display Screen Technology | Pantalla Liquid Retina XDR |
General Information | |
Product Type | Tableta |
Manufacturer Part Number | MP223LZ/A |
Manufacturer Website Address | http://www.apple.com/mx/ |
Manufacturer | Apple, Inc |
Product Model | A2437 |
Product Name | iPad Pro (sexta generación) |
Product Line | iPad Pro (6th generation) |
Brand Name | Apple |
Información General | |
Información de Marketing |
Un rendimiento extraordinario, pantallas increíblemente avanzadas, conexión inalámbrica ultrarrápida, nuevas y poderosas funcionalidades con iPadOS 16 y un toque de magia para el Apple Pencil. El iPad en su máxima expresión. |
Interfaces/Ports | |
Thunderbolt | Sí |
Memory | |
Standard Memory | 8GB |
Miscellaneous | |
Package Contents |
|
Features | Escáner LiDAR |
Features | Galileo |
Features | GLONASS |
Features | GPS asistido (A-GPS) |
Features | HDR10 |
Features | iBeacon |
Features | Leer pantalla |
Features | Touch ID |
Features | Neural Engine |
Features | Película antireflectante |
Features | Reconocimiento facial |
Features | Revestimiento Oleofóbico |
Features | Siri |
Features | Sistema de satélites Quasi-Zenith ( QZSS ) |
Features | Smart HDR 4 |
Features | Voz en off |
Features | Duplicación AirPlay |
Features | Control de voz |
Features | AssistiveTouch |
Energy Star | Sí |
Network & Communication | |
Bluetooth | Sí |
Wireless LAN | Sí |
WWAN Supported | Sí |
Wireless LAN Standard | IEEE 802.11ax |
GPS | Sí |
Cellular Data Connectivity Technology | DC-HSDPA |
Cellular Data Connectivity Technology | HSPA |
Cellular Data Connectivity Technology | HSPA+ |
Cellular Data Connectivity Technology | LTE |
Cellular Data Connectivity Technology | LTE Advanced |
Cellular Data Connectivity Technology | UMTS |
Cellular Data Connectivity Technology | HSDPA |
Near Field Communication | No |
Cellular Generation | 5G |
Cellular Network Supported | UMTS 900 |
Cellular Network Supported | UMTS 850 |
Cellular Network Supported | UMTS 1900 |
Cellular Network Supported | UMTS 1700 |
Cellular Network Supported | HSDPA 900 |
Cellular Network Supported | HSDPA 850 |
Cellular Network Supported | HSDPA 2100 |
Cellular Network Supported | HSDPA 1900 |
Cellular Network Supported | HSDPA 1700 |
Cellular Network Supported | GSM 900 |
Cellular Network Supported | GSM 850 |
Cellular Network Supported | GSM 1900 |
Cellular Network Supported | GSM 1800 |
Cellular Network Supported | UMTS 2100 |
SIM Size Supported | Nano |
SIM Size Supported | eSIM |
Cellular Phone Capability | Sí |
Operating System | |
Operating System | iPadOS 16 |
Operating System Platform | iPadOS |
Physical Characteristics | |
Weight (Approximate) | 685g |
Form Factor | Gris pizarra |
Height | 280.6mm |
Width | 214.9mm |
Depth | 6.4mm |
Product Color | Gris |
Processor | |
Combined Processor Core | Octa-core (8 núcleos) |
Storage | |
Flash Memory Capacity | 512GB |
Computadoras, Tablets
Apple iPad Pro Retina 12.9″, 512GB, WiFi + Cellular, Gris Espacial (6.ª Generación – Noviembre 2022)
Availability:
2 in stock
SKU:A5200WE
Part Number:MP223LZ/A
Computadoras > Portátiles / Tablets
Tableta Apple iPad Pro (6th generation) A2437 – 32.8cm (12.9″) – 8GB RAM – 512GB Almacenamiento – iPadOS 16 – 5G – Gris – Apple M2 SoC – 2048 x 2732 – Pantalla Liquid Retina XDR, Tecnología conmutación en el mismo plano (In-plane Switching, IPS), Tecnología True Tone Pantalla – Compatible con teléfono celular – LTE, LTE Advanced, HSDPA, HSPA, UMTS, HSPA+, DC-HSDPA – 12Megapíxel Cámara frontal – 9Horas Duración máxima de pilas
weight: 1.5 kg
Mexico DF (MX) | 2 |
$36,720
2 in stock